MODEL NO. | ITEM DESCRIPTION |
RATED WATTAGE |
LUMEN OUTPUT (Lm) |
RATED VOLTAGE |
LIFE TIME Hrs |
TUBE | LENGH (mm) |
DIAMETER (mm) |
STAR RATING |
MAX TWIN 5WD | 2U - 5W- B22- D/L | 5W | 260 | 220-240 | 8000 Hrs | 10mm | 109 | 40 | 3 |
MAX TWIN 8WDs | 2U - 8W- B22- D/L | 8W | 430 | 220-240 | 8000 Hrs | 10mm | 126 | 40 | 3 |
MAX TWIN 11WD | 2U - 11W- B22- D/L | 11W | 600 | 220-240 | 8000 Hrs | 10mm | 132 | 45 | 3 |
MAX TWIN 14WD | 2U - 14W- B22- D/L | 14W | 750 | 220-240 | 8000 Hrs | 10mm | 144 | 45 | 3 |
MODEL NO. | ITEM DESCRIPTION |
RATED WATTAGE |
LUMEN OUTPUT (Lm) |
RATED VOLTAGE |
LIFE TIME Hrs |
TUBE | LENGH (mm) |
DIAMETER (mm) |
STAR RATING |
SMART 11WD | 3U - 11W- B22- D/L | 11W | 680 | 220-240 | 8000 Hrs | 10mm | 123 | 45 | 5 |
SMART 14WD | 3U - 14W- B22- D/L | 14W | 870 | 220-240 | 8000 Hrs | 10mm | 138 | 45 | 5 |
SMART 18WD | 3U - 18W- B22- D/L | 18W | 1110 | 220-240 | 8000 Hrs | 10mm | 151 | 45 | 4 |
SMART 23WD | 3U - 23W- B22- D/L | 23W | 1350 | 220-240 | 8000 Hrs | 10mm | 126 | 45 | 5 |
MODEL NO. | ITEM DESCRIPTION |
RATED WATTAGE |
LUMEN OUTPUT (Lm) |
RATED VOLTAGE |
LIFE TIME Hrs |
TUBE | LENGH (mm) |
DIAMETER (mm) |
STAR RATING |
HELIX 8WD | SP - 8W - B22/E27- D/L | 8W | 430 | 220-240 | 8000 Hrs | 7.5mm | 86 | 45 | 3 |
HELIX 11WD | SP - 11W - B22/E27- D/L | 11W | 700 | 220-240 | 8000 Hrs | 7.5mm | 95 | 45 | 5 |
HELIX 15WD | SP - 15W - B22/E27- D/L | 15W | 920 | 220-240 | 8000 Hrs | 7.5mm | 127 | 45 | 4 |
HELIX 20WD | SP - 20W - B22/E27- D/L | 20W | 1240 | 220-240 | 8000 Hrs | 7.5mm | 123 | 45 | 4 |
HELIX 23WD | SP - 23W - B22/E27- D/L | 23W | 1400 | 220-240 | 8000 Hrs | 7.5mm | 135 | 45 | 5 |
MODEL NO. | ITEM DESCRIPTION |
RATED WATTAGE |
LUMEN OUTPUT (Lm) |
RATED VOLTAGE |
LIFE TIME Hrs |
TUBE | LENGH (mm) |
DIAMETER (mm) |
STAR RATING |
HI MAX 45WD | 4U - 45W - B22- D/L | 45W | 2300 | 220-240 | 8000 Hrs | 16mm | 186 | 57 | 4 |
HI MAX 65WD | 4U - 65W - B22- D/L | 65W | 3500 | 220-240 | 8000 Hrs | 16mm | 200 | 57 | 4 |
HI MAX 42WD | SP - 42W - B22- D/L | 42W | 2850 | 220-240 | 8000 Hrs | 16mm | 222 | 78 | 5 |
HI MAX 55WD | SP - 55W - B22- D/L | 65W | 3500 | 220-240 | 8000 Hrs | 16mm | 229 | 78 | 5 |
MODEL NO. | ITEM DESCRIPTION |
RATED WATTAGE |
LUMEN OUTPUT (Lm) |
RATED VOLTAGE |
LIFE TIME Hrs |
TUBE | LENGH (mm) |
DIAMETER (mm) |
STAR RATING |
MAX MOON 15WD | GL - 15W- B22- D/L | 15W | 850 | 220-240 | 8000 Hrs | 10mm | 138 | 83 | 3 |
MAX MOON 20WD | GL - 20W- B22- D/L | 20W | 1120 | 220-240 | 8000 Hrs | 10mm | 145 | 89 | 3 |
MODEL NO. | ITEM DESCRIPTION |
RATED WATTAGE |
LUMEN OUTPUT (Lm) |
RATED VOLTAGE |
LIFE TIME Hrs |
TUBE | LENGH (mm) |
DIAMETER (mm) |
STAR RATING |
MAX NIGHT 5WD | CNL - 5W- E27- W/W | 5W | 250 | 220-240 | 8000 Hrs | 10mm | 105 | 38 | 2 |